The client struggled with manual resume processing, fragmented hiring workflows, and slow candidate shortlisting. We built an integrated recruitment platform to automate HR tasks, simplify candidate evaluation, and accelerate hiring decisions.
The client operates in the HR / recruiting space and needed a robust module for companies to digitize their entire hiring process. Their aim: to ease recruiter workload, increase hiring accuracy, reduce paperwork, and offer real-time access from anywhere.
Development of a web-based Online Recruitment System (HR module) – full lifecycle handling: job postings, candidate screening, assessments, automated workflows, dashboards, and search.
| Challenge | Impact / Problem |
|---|---|
| Crowded space with many competitors | Hard to differentiate from existing solutions |
| Need for advanced, unique features | Basic modules wouldn’t suffice to win clients |
| Smooth, intuitive UX & UI | Clunky interfaces deter HR users |
| Efficient search & filtering | Recruiters needed fast, relevant results |
| Ensuring quality & performance | No room for lag, bugs, or crashes |
| Goal / Problem | Approach / Implementation |
|---|---|
| Digitize full hiring flow | Built modules for posting, screening, assessment, and hiring |
| Automated workflows | Reduced manual tasks via triggers, reminders, and auto-progress |
| Powerful search & filters | Intelligent search to find relevant candidates fast |
| Unique differentiators | Added advanced, custom features beyond standard portals |
| Quality & performance | Used code optimization, caching, query tuning, security hardening |
We create systems that replace manual HR tasks with smart logic.
| Metric / Focus | Before / Baseline | After / Delivered |
|---|---|---|
| Hiring cycle time | Weeks to shortlist | Reduced by ~50% |
| Resume overload | Manual screening bottleneck | Eliminated paperwork & piles of resumes |
| Productivity of HR team | Many manual steps | More automation, less effort |
| Candidate experience | Delays, poor UI | Faster reactions, better interface |
| System reliability | Prone to delays | High performance, consistent uptime |
“PixelCrayons delivered a seamless HR module that changed the way we hire. Tasks that took days now happen automatically and quickly.”
– HR Head
Build custom tools that work for your HR process.
Copyright © 2004 - 2025 PixelCrayons, All Rights Reserved. A Vinove Company.